Angular Contact Ball Bearings
Due to their internal design, angular contact ball bearings can withstand high radial-axial loads and reach high speeds. They are asymmetrical for manufacturing reasons and can withstand unidirectional axial loads only. Angular bearings are usually mounted in a group of two or more opposed preloaded units with rigid or elastic spacers. Typically, the inner and outer raceways and balls are made of chrome steel. Where operating conditions are severe, bearings may have ceramic balls creating a hybrid bearing.
Double row angular contact ball bearings can withstand larger radial loads, combine radial, axial loads and moment loads, limit the axial displacement of the shaft on both sides. The tiltability between the inner and outer rings of the double row angular contact ball bearing is mainly used to limit the bidirectional axial displacement of the shaft and the housing. The allowable tilt angle depends on the internal clearance of the bearing, bearing size, internal design and acting on it. The force and moment on the bearing, and the maximum allowable inclination angle should ensure that no excessive additional stress is generated in the bearing. Double row angular contact ball bearings are usually with nylon or solid brass cages.
Bearing Number | Dimensions (mm) |
Load Ratings (N) |
Limit Speed (rpm) |
Weight(kg) | ||||||
d | D | B | a | α | Cr | Cor | Grease | Oil | ||
7200 B | 10 | 30 | 9 | 13 | 40° | 6700 | 3100 | 18000 | 26600 | 0,03 |
7201 B | 12 | 32 | 10 | 14 | 40° | 7200 | 3600 | 17100 | 24700 | 0,036 |
7301 B | 12 | 37 | 12 | 16 | 40° | 10100 | 4700 | 16100 | 22800 | 0,06 |
7202 B | 15 | 35 | 11 | 16 | 40° | 8400 | 4600 | 16100 | 22800 | 0,045 |
7302 B | 15 | 42 | 13 | 19 | 40° | 12300 | 6400 | 14300 | 19000 | 0,08 |
7203 B | 17 | 40 | 12 | 18 | 40° | 10500 | 5800 | 14300 | 19000 | 0,065 |
7303 B | 17 | 47 | 14 | 20 | 40° | 15100 | 7900 | 12400 | 17100 | 0,11 |
7204 B | 20 | 47 | 14 | 21 | 40° | 13300 | 7900 | 11400 | 16100 | 0,11 |
7304 B | 20 | 52 | 15 | 23 | 40° | 18000 | 9900 | 10500 | 15000 | 0,14 |
7205 B | 25 | 52 | 15 | 24 | 40° | 14800 | 9700 | 9500 | 14200 | 0,13 |
7305 B | 25 | 62 | 17 | 27 | 40° | 24700 | 14800 | 8500 | 12300 | 0,23 |
7206 B | 30 | 62 | 16 | 27 | 40° | 22600 | 14800 | 8000 | 11400 | 0,2 |
7306 B | 30 | 72 | 19 | 31 | 40° | 32800 | 20100 | 7600 | 10400 | 0,34 |
7207 B | 35 | 72 | 17 | 31 | 40° | 29200 | 19800 | 7600 | 10400 | 0,28 |
7307 B | 35 | 80 | 21 | 35 | 40° | 37000 | 23300 | 7100 | 9500 | 0,45 |
7208 B | 40 | 80 | 18 | 34 | 40° | 34600 | 24700 | 6700 | 9000 | 0,37 |
7308 B | 40 | 90 | 23 | 39 | 40° | 46900 | 31800 | 6400 | 8500 | 0,63 |
7209 B | 45 | 85 | 19 | 37 | 40° | 35800 | 26600 | 6400 | 8500 | 0,42 |
7309 B | 45 | 100 | 25 | 43 | 40° | 57500 | 39400 | 5700 | 7600 | 0,85 |
7210 B | 50 | 90 | 20 | 39 | 40° | 37000 | 29000 | 5700 | 7600 | 0,47 |
7310 B | 50 | 110 | 27 | 47 | 40° | 70400 | 48400 | 5000 | 6700 | 1,1 |
7211 B | 55 | 100 | 21 | 43 | 40° | 46400 | 36100 | 5300 | 7100 | 0,62 |
7311 B | 55 | 120 | 29 | 51 | 40° | 80900 | 57000 | 4600 | 6000 | 1,4 |
7212 B | 60 | 110 | 22 | 47 | 40° | 54300 | 43200 | 4800 | 6400 | 0,8 |
7312 B | 60 | 130 | 31 | 55 | 40° | 90800 | 66000 | 4300 | 5700 | 1,75 |
7213 B | 65 | 120 | 23 | 50 | 40° | 63000 | 51300 | 4300 | 5700 | 1 |
7313 B | 65 | 140 | 33 | 60 | 40° | 102600 | 76000 | 4100 | 5300 | 2,15 |
7214 B | 70 | 125 | 24 | 53 | 40° | 67900 | 57000 | 4100 | 5300 | 1,1 |
7314 B | 70 | 150 | 35 | 64 | 40° | 113000 | 85500 | 3600 | 4800 | 2,6 5 |
7215 B | 75 | 130 | 25 | 56 | 40° | 69200 | 60800 | 4100 | 5300 | 1,2 |
7216 B | 75 | 160 | 37 | 68 | 40° | 126400 | 100700 | 3400 | 4600 | 3,2 |
7315 B | 75 | 160 | 37 | 68 | 40° | 126400 | 100700 | 3400 | 4600 | 3,2 |
7316 B | 80 | 170 | 39 | 72 | 40° | 135800 | 112100 | 3200 | 4300 | 3,8 |
7217 B | 85 | 150 | 28 | 62 | 40° | 90800 | 78800 | 3400 | 4600 | 1,85 |
7317 B | 85 | 180 | 41 | 76 | 40° | 145400 | 125400 | 3000 | 4100 | 4,45 |
7218 B | 90 | 160 | 30 | 67 | 40° | 102600 | 91700 | 3200 | 4300 | 2,3 |
7318 B | 90 | 190 | 43 | 80 | 40° | 156800 | 138700 | 2800 | 3800 | 5,2 |
7219 B | 95 | 170 | 32 | 72 | 40° | 117800 | 102600 | 3000 | 4100 | 2,7 |
7319 B | 95 | 200 | 45 | 84 | 40° | 169100 | 154800 | 2700 | 3600 | 6,05 |
7220 B | 100 | 180 | 34 | 76 | 40° | 128200 | 115900 | 2800 | 3800 | 3,3 |
7222 B | 100 | 200 | 38 | 84 | 40° | 154800 | 145400 | 2500 | 3400 | 4,6 |
7320 B | 100 | 215 | 47 | 90 | 40° | 192800 | 180500 | 2500 | 3400 | 7,5 |
7221 B | 105 | 190 | 36 | 80 | 40° | 140600 | 130200 | 2700 | 3600 | 3,95 |
7321 B | 105 | 225 | 49 | 94 | 40° | 201400 | 197600 | 2300 | 3200 | 8,55 |
7322 B | 110 | 240 | 50 | 99 | 40° | 213700 | 212800 | 2100 | 3000 | 10 |
7224 B | 120 | 215 | 40 | 90 | 40° | 156700 | 154800 | 2100 | 3000 | 6,1 |
7324 B | 120 | 260 | 55 | 107 | 40° | 226100 | 237500 | 1800 | 2700 | 14,5 |
7226 B | 130 | 230 | 40 | 96 | 40° | 176700 | 183400 | 1800 | 2700 | 6,95 |
7326 B | 130 | 280 | 58 | 115 | 40° | 238400 | 256500 | 1700 | 2500 | 17,5 |
7228 B | 140 | 250 | 42 | 103 | 40° | 172900 | 186200 | 1700 | 2500 | 8,85 |
7328 B | 140 | 300 | 62 | 123 | 40° | 262200 | 294500 | 1600 | 2300 | 21,5 |
7230 B | 150 | 270 | 45 | 111 | 40° | 185200 | 212800 | 1600 | 2300 | 11,5 |
7330 B | 150 | 320 | 65 | 131 | 40° | 2869600 | 346800 | 1500 | 2100 | 26 |
7232 B | 160 | 290 | 48 | 188 | 40° | 189000 | 224200 | 1500 | 2100 | 14 |
7234 B | 180 | 310 | 52 | 127 | 40° | 210000 | 256500 | 1500 | 2100 | 17,5 |
7334 B | 180 | 360 | 72 | 147 | 40° | 341011 | 432200 | 1300 | 1800 | 36 |
7236 B | 200 | 320 | 52 | 131 | 40° | 238400 | 304000 | 1400 | 1900 | 18 |
7336 B | 200 | 380 | 75 | 156 | 40° | 352400 | 465500 | 1200 | 1700 | 42 |
7238 B | 210 | 340 | 55 | 139 | 40° | 262200 | 337200 | 1300 | 1800 | 22 |
7338 B | 210 | 400 | 78 | 164 | 40° | 389500 | 532000 | 1100 | 1600 | 48,5 |
7244 B | 220 | 400 | 65 | 164 | 40° | 303000 | 441800 | 1000 | 1500 | 37 |
7248 B | 240 | 440 | 72 | 180 | 40° | 345800 | 513000 | 1000 | 1400 | 49 |
3200 | 10 | 30 | 14 | 18 | 35° | 7000 | 4100 | 15200 | 20900 | 0,015 |
3201 | 12 | 32 | 15,9 | 20 | 35° | 9600 | 5300 | 14200 | 19000 | 0,058 |
3202 | 15 | 35 | 15,9 | 22 | 35° | 10600 | 6500 | 11400 | 16100 | 0,066 |
3302 | 15 | 42 | 19 | 26 | 35° | 14300 | 8700 | 9500 | 14300 | 0,13 |
3203 | 17 | 40 | 17,5 | 25 | 35° | 13300 | 8200 | 9500 | 14300 | 0,096 |
3303 | 17 | 47 | 22,2 | 29 | 35° | 20100 | 11900 | 9000 | 13300 | 0,18 |
3204 | 20 | 47 | 20,6 | 30 | 35° | 17700 | 11400 | 8600 | 12300 | 0,16 |
3304 | 20 | 52 | 22,2 | 32 | 35° | 21000 | 13600 | 8100 | 11400 | 0,22 |
3205 | 25 | 52 | 20,6 | 33 | 35° | 19300 | 13600 | 7600 | 10400 | 0,18 |
3305 | 25 | 62 | 25,4 | 38 | 35° | 29600 | 19800 | 7100 | 9500 | 0,35 |
3206 | 30 | 62 | 23,8 | 38 | 35° | 26700 | 19000 | 6600 | 9000 | 0,29 |
3306 | 30 | 72 | 30,2 | 44 | 35° | 43400 | 40400 | 6000 | 8100 | 0,59 |
3207 | 35 | 72 | 27 | 45 | 35° | 35200 | 26100 | 5700 | 7600 | 0,44 |
3307 | 35 | 80 | 34,9 | 49 | 35° | 51200 | 48400 | 5300 | 7100 | 0,79 |
3208 | 40 | 80 | 30,2 | 49 | 35° | 46000 | 45600 | 5300 | 7100 | 0,64 |
3308 | 40 | 90 | 36,5 | 56 | 35° | 62700 | 60800 | 4800 | 6400 | 1,05 |
3209 | 45 | 85 | 30,2 | 52 | 35° | 47600 | 50400 | 4800 | 6400 | 0,69 |
3309 | 45 | 100 | 39,7 | 64 | 35° | 68500 | 69800 | 4300 | 5700 | 1,4 |
3210 | 50 | 90 | 30,2 | 56 | 35° | 50200 | 55600 | 4600 | 6000 | 0,74 |
3310 | 50 | 110 | 44,4 | 73 | 35° | 85600 | 91700 | 3800 | 5000 | 1,95 |
3211 | 55 | 100 | 33,3 | 64 | 35° | 54300 | 63600 | 4100 | 5300 | 1,05 |
3212 | 60 | 110 | 36,5 | 71 | 35° | 68500 | 80800 | 3600 | 4800 | 1,4 |
3213 | 65 | 120 | 38,1 | 76 | 35° | 74200 | 90200 | 3400 | 4600 | 1,75 |
3313 | 65 | 140 | 58,7 | 94 | 35° | 121600 | 142500 | 3000 | 4100 | 4,1 |
3214 | 70 | 125 | 39,7 | 81 | 35° | 72700 | 93100 | 3000 | 4100 | 1,9 |
3314 | 70 | 150 | 63,5 | 101 | 35° | 139600 | 164400 | 2700 | 3600 | 5,05 |
3215 | 75 | 130 | 41,3 | 84 | 35° | 80000 | 104500 | 3000 | 4100 | 2,1 |
3315 | 75 | 160 | 68,3 | 107 | 35° | 149200 | 176700 | 2500 | 3400 | 6,15 |
3216 | 80 | 140 | 44,4 | 91 | 35° | 96000 | 127300 | 2700 | 3600 | 2,65 |
3316 | 80 | 170 | 68,3 | 112 | 35° | 167200 | 201400 | 2300 | 3200 | 6,95 |
3217 | 85 | 150 | 49,2 | 97 | 35° | 104500 | 138700 | 2500 | 3400 | 3,4 |
3317 | 85 | 180 | 73 | 119 | 35° | 184300 | 228000 | 2100 | 3000 | 8,3 |
3218 | 90 | 160 | 52,4 | 104 | 35° | 121600 | 164400 | 2300 | 3200 | 4,15 |
3318 | 90 | 190 | 73 | 125 | 35° | 209000 | 270800 | 1900 | 2800 | 9,25 |
3219 | 95 | 170 | 55,6 | 111 | 35° | 139600 | 193800 | 2100 | 3000 | 5 |
3319 | 95 | 200 | 77,8 | 133 | 35° | 226100 | 299200 | 1800 | 2700 | 11 |
3220 | 100 | 180 | 60,3 | 118 | 35° | 149200 | 209000 | 1900 | 2800 | 6,1 |
3222 | 100 | 200 | 69,8 | 132 | 35° | 180500 | 256500 | 1800 | 2700 | 8,8 |
3320 | 100 | 215 | 82,6 | 139 | 35° | 242200 | 337200 | 1700 | 2500 | 13,5 |
3322 | 110 | 240 | 92,1 | 153 | 35° | 277400 | 403800 | 1600 | 2300 | 19 |
3200, 3300 Series