实物图1
实物小图1

Spherical Roller Bearings

The standard design includes:

  •     ● CC, CA and E design bearings
  •     ● sealed bearings 

--have the same features and internal design as open spherical roller bearings

--are available with a cylindrical bore as standard

--are supplied grease lubricated and should not be washed

--are equipped with an annular groove and three lubrication holes in the outer ring,

  •     ● bearings for vibratory applications
  •     ● bearings for wind energy applications

Depending on the bearing series, the tapered bore has:

  •     ● a taper 1:12 (designation suffix K)
  •     ● a taper 1:30 (designation suffix K30)

 

 

Bearing Number Dimensions(mm) Weight
(kg)
Load Ratings(KN) Limit speed
(rpm)
cylindrical conical d D B b Dynamic(Cr) Static(Cor)
22205/20 22205K 20 52 18 3.7 0.28 49 44 17000
22205 22205K 25 52 18 3.7 0.26 49 44 17000
21305 21305K 25 62 17 5.5 0.28 41.4 41.5 12000
22206 22206K 30 62 20 3.7 0.29 64 60 14000
21306 21306K 30 72 19 5.5 0.41 55.2 61 10000
22207 22207K 35 72 23 3.7 0.446 69.5 71 12000
21307 21307K 35 80 21 5.5 0.55 66.6 72 9500
22208 22208K 40 80 23 5.5 0.526 79 88.5 11000
21308 21308K 40 90 23 5.5 0.705 88 90 9500
22308 22308K 40 90 33 5.5 0.974 121 128 8000
22209 22209K 45 85 23 5.5 0.584 82.5 95 10000
21309 21309K 45 100 25 5.5 0.927 102 106 7000
22309 22309K 45 100 36 5.5 1.33 148 167 7000
22210 22210K 50 90 23 5.5 0.63 86 102 9500
21310 21310K 50 110 27 5.5 1.21 118 127 7500
22310 22310K 50 110 40 5.5 1.79 186 212 6300
22211 22211K 55 100 25 5.5 0.808 118 144 8000
21311 21311K 55 120 29 5.5 1.71 145 163 7500
22311 22311K 55 120 43 5.5 2.3 204 234 5600
22212 22212K 60 110 28 5.5 1.15 115 147 7500
21312 21312K 60 130 31 5.5 2.1 167 191 6300
22312 22312K 60 130 46 8.3 2.9 238 273 5300
22213 22213K 65 120 31 5.5 1.5 143 179 7000
21313 21313K 65 140 33 5.5 2.55 194 228 6000
22313 22313K 65 140 48 8.3 3.45 265 320 5000
22214 22214K 70 125 31 5.5 1.55 154 201 6700
21314 21314K 70 150 35 5.5 3.18 220 262 4500
22314 22314K 70 150 51 8.3 4.22 325 380 4500
22215 22215K 75 130 31 5.5 1.65 166 223 6300
21315 21315K 75 160 37 5.5 3.81 239 287 5600
22315 22315K 75 160 55 8.3 5.25 330 410 4300
22216 22216K 80 140 33 5.5 1.99 213 277 6000
21316 21316K 80 170 39 5.5 4.53 260 315 5300
22316 22316K 80 170 58 8.3 6.05 385 470 4000
22217 22217K 85 150 36 5.5 2.49 251 320 5600
21317 21317K 85 180 41 5.5 5.35 289 355 5300
22317 22317K 85 180 60 8.3 7.1 415 510 3800
22218 22218K 90 160 40 8.3 3.24 292 385 4800
21318 21318K 90 190 43 8.3 6.3 320 400 4500
22318 22318K 90 190 64 11.1 8.35 480 590 3600
22319 22319K 95 200 67 11.1 9.76 500 615 3400
23120 23120K 100 165 52 5.5 4.3 310 470 4000
22220 22220K 100 180 46 8.3 4.95 315 415 4500
21320 21320K 100 215 47 8.3 8.89 370 465 4500
22320 22320K 100 215 73 11.1 12.4 605 755 3000
23022 23022K 110 170 45 5.5 3.71 282 455 4300
23122 23122K 110 180 56 8.3 5.75 430 585 3600
22222 22222K 110 200 53 8.3 7.2 410 570 4000
22322 22322K 110 240 80 13.9 17.1 745 930 2800
23024 23024K 120 180 46 5.5 4.05 296 495 4000
23124 23124K 120 200 62 8.3 7.7 455 705 3400
22224 22224K 120 215 58 11.1 9.1 485 700 3800
22324 22324K 120 260 86 13.9 21.5 880 1120 2600
23026 23026K 130 200 52 8.3 5.9 375 620 3600
23126 23126K 130 210 64 8.3 8.47 495 795 3200
22226 22226K 130 230 64 11.1 11.2 570 790 3600
22326 22326K 130 280 93 16.7 26.8 1000 1290 2400
23028 23028K 140 210 53 8.3 6.35 405 690 3600
23128 23128K 140 225 68 8.3 10.2 540 895 2800
22228 22228K 140 250 68 11.1 14 685 975 3200
22328 22328K 140 300 102 16.7 33.8 1130 1460 2200
23030 23030K 150 225 56 8.3 7.73 445 775 3200
23130 23130K 150 250 80 11.1 15.6 730 1190 2600
22230 22230K 150 270 73 13.9 18.1 775 1160 3000
22330 22330K 150 320 108 13.9 42.7 1270 1750 2600
23032 23032K 160 240 60 11.1 9.42 505 885 3000
23132 23132K 160 270 86 13.9 19.8 840 1370 2400
22232 22232K 160 290 80 13.9 22.7 870 1290 2800
22332 22332K 160 340 114 16.7 50.8 1410 1990 1900
23034 23034K 170 260 67 11.1 12.7 630 1080 2800
23134 23134K 170 280 88 13.9 21.5 885 1490 2400
22234 22234K 170 310 86 16.7 28 1000 1520 2600
22334 22334K 170 360 120 16.7 59.8 1540 2180 1800
23936W33C3 23936KW33C3 180 250 52 2 8.21 1200 1800 2800
23936 23936K 180 250 52 5.5 7.9 431 830 2800
23036 23036K 180 280 74 13.9 16.7 740 1290 2600
23136 23136K 180 300 96 13.9 25.1 1030 1730 2200
22236 22236K 180 320 86 16.7 29.3 1040 1610 2600
22336 22336K 180 380 126 22.3 70 1740 2560 1700
23938W33C3 23938KW33C3 190 260 52 2 8.6 1100 1700 2600
23938 23938K 190 260 52 5.5 8.3 414 800 2600
23038 23038K 190 290 75 13.9 17.7 755 1350 2400
23138 23138K 190 320 104 13.9 35.3 1190 2020 2000
22238 22238K 190 340 92 16.7 36.6 1160 1810 2400
22338 22338K 190 400 132 22.3 81 1870 2790 1800
23940W33C3 23940KW33C3 200 280 60 2.1 12.1 1000 1600 2400
23940 23940K 200 280 60 8.3 11.5 546 1040 2400
23040 23040K 200 310 82 13.9 22.7 915 1620 2200
23140 23140K 200 340 112 16.7 43.3 1350 2270 1900
22240 22240K 200 360 98 16.7 44 1310 2010 2200
22340 22340K 200 420 138 22.3 93.2 2040 3050 1500
23944W33C3 23944KW33C3 220 300 60 2.1 13.1 930 1400 2200
23944 23944K 220 300 60 8.3 12.5 546 1080 2200
23044 23044K 220 340 90 13.9 29.9 1060 1920 2000
23144 23144K 220 370 120 16.7 53.3 1540 2670 1700
22244 22244K 220 400 108 16.7 60.4 1580 2460 2000
22344 22344K 220 460 145 22.3 117 2350 3500 1400
23948W33C3 23948KW33C3 240 320 60 2.1 14 840 1300 2000
23948 23948K 240 320 60 8.3 13.5 564 1160 2000
23048 23048K 240 360 92 13.9 33.4 1130 2140 1900
23148 23148K 240 400 128 16.7 65.8 1730 3050 1600
22248 22248K 240 440 120 22.3 81.7 1940 3100 1800
22348 22348K 240 500 155 22.3 148 2720 4100 1300
23952W33C3 23952KW33C3 260 360 75 2.1 24 770 1200 1900
23952 23952K 260 360 75 8.3 23.5 880 1800 1900
23052 23052K 260 400 104 16.7 48.5 1420 2620 1700
23152 23152K 260 440 144 16.7 91.4 2140 3850 1400
22252 22252K 260 480 130 22.3 106 2230 3600 1600
22352 22352K 260 540 165 22.3 183 3100 4750 1100
23956W33C3 23956KW33C3 280 380 75 2.1 26.4 710 1100 1700
23956 23956K 280 380 75 11.1 25 845 1760 1700
23056 23056K 280 420 106 16.7 52.4 1510 2920 1600
23156 23156K 280 460 146 16.7 97.7 2300 4250 1300
22256 22256K 280 500 130 22.3 112 2310 3800 1500
22356 22356K 280 580 175 22.3 224 3500 5350 1100
23960 23960K 300 420 90 11.1 39.5 1200 2500 1600
23960W33C3 23960KW33C3 300 420 90 3 40 650 1000 1600
23160 23160K 300 500 160 16.7 131 2750 5000 1200
22260 22260K 300 540 140 22.3 141 2670 4350 1400
 23964   320 440 90 11.1 42 1430 2700 1500
23064 23064K 320 480 121 16.7 78 2240 3800 1400
23164 23164K 320 540 176 22.3 165 3750 6000 1100
22264 22264K 320 580 150 22.3 175 3600 4900 1300
23968   340 460 90 11.1 45.5 1460 2800 1400
23068 23068K 340 520 133 22.3 105 2700 4550 1300
23168 23168K 340 580 190 22.3 210 4250 6800 1000
23972   360 480 90 11.1 43 1400 2750 1300
23072 23072K 360 540 134 22.3 110 2750 4800 1200
23172 23172K 360 600 192 22.3 220 4300 6950 1000
22272 22272K 360 650 170 22.3 255 4300 6200 850
23976   380 520 106 13.9 69 1960 3800 1200
23076 23076K 380 560 135 22.3 150 2900 5000 1200
23176 23176K 380 620 194 22.3 230 4400 7100 1000
23980   400 540 106 13.9 71 2000 3900 1200
23080 23080K 400 600 148 22.3 150 3250 5700 1100
23180 23180K 400 650 200 22.3 265 4650 7650 950
22380 22380K 400 820 243 22.3 650 7500 10400 750
23984   420 560 106 16.7 74.5 2040 4150 1100
23084 23084K 420 620 150 22.3 155 3400 6000 1100
23184 23184K 420 700 224 22.3 350 5600 9300 900
23988   440 600 118 16.7 99.5 2450 4900 1000
23088 23088K 440 650 157 22.3 180 3650 6550 1000
23188 23188K 440 720 226 22.3 360 6000 10000 850
23992   460 620 118 16.7 105 2500 5000 1000
23092 23092K 460 680 163 22.3 180 3650 6550 1000
23192 23192K 460 760 240 22.3 440 6000 10800 800
23996   480 650 128 16.7 125 2900 5700 1000
23096 23096K 480 700 165 22.3 205 3900 6950 950
23196 23196K 480 790 248 22.3 485 6950 12000 750
239/500   500 670 128 22.3 130 2900 6000 950
230/500 230/500K 500 720 167 22.3 225 4150 7800 900
231/500 231/500K 500 830 264 22.3 580 7650 12900 700
239/530   530 710 136 22.3 155 3200 6700 900
230/530 230/530K 530 780 185 22.3 310 5100 9300 800
231/530 231/530K 530 870 272 22.3 645 8150 14000 670
239/560   560 750 140 22.3 175 3450 7200 850
230/560 230/560K 560 820 195 22.3 355 5600 10200 750
231/560 231/560K 560 920 280 22.3 740 9150 16000 630
239/600   600 800 150 22.3 220 3900 8300 700
230/600 230/600K 600 870 200 22.3 405 6000 11400 700
231/600 231/600K 600 980 300 22.3 895 10200 18000 560
239/630   630 850 165 22.3 280 4650 9800 700
230/630 230/630K 630 920 212 22.3 485 6700 12500 670
231/630 231/630K 630 1030 315 22.3 1050 10500 20800 530
230/670 230/670K 670 980 230 22.3 600 7650 14600 600
231/670 231/670K 670 1090 336 22.3 1250 10900 22400 500
239/710   710 950 180 22.3 365 5600 12000 600
230/710 230/710K 710 1030 236 22.3 670 8300 16300 560
239/750   750 1000 185 22.3 420 6000 13200 560
230/750 230/750K 750 1090 250 22.3 795 9650 18600 530
231/750 231/750K 750 1220 365 22.3 1700 13600 29000 430
 239/800   800 1060 195 22.3 470 6400 14300 530
230/800 230/800K 800 1150 258 22.3 895 10000 20000 480
231/800 231/800K 800 1280 375 22.3 1920 14800 31500 400
239/850   850 1120 200 22.3 560 5980 15600 480
230/850 230/850K 850 1220 272 22.3 1050 9370 21600 450
231/850 231/850K 850 1360 400 22.3 2200 16100 34500 360
239/900   900 1180 206 22.3 605 6440 17000 450
230/900 230/900K 900 1280 280 22.3 1200 10100 23200 400
239/950   950 1250 224 22.3 755 7250 19600 430
230/950 230/950K 950 1360 300 22.3 1450 12000 28500 380
231/1000 231/1000K 1000 1380 462 22.3 3500 21400 48000 280
230/1000 230/1000K 1000 1420 308 22.3 1600 12700 30500 360
239/1060   1060 1400 250 22.3 1100 9550 26000 360
230/1060 230/1060K 1060 1500 325 22.3 2250 13800 34000 320
239/1180   1180 1540 272 22.3 1400 11100 31000 300
230/1250 230/1250K 1250 1750 375 22.3 2840 17900 45000 240

 

 

213, 222, 223 Series
230, 231, 239 Series