产品小图

Ball Thrust Bearings

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Generally, they are composed of two washers, which may be either flat or grooved (with raceways), and the rolling ball elements are typically caged. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs.

 

 

Bearing Number Dimensions
(mm)
Load Ratings
(kN)
Limited Speed
(rpm)
Weight
(kg)
d D H d1 D1 r1,2 Cr Cor
51100 10 24 9 24 11 0,3 9,95 15,3 13000 0,020
51200 10 26 11 26 12 0,6 12,7 18,6 11000 0,030
52202 12 26 9 26 13 0,3 10,4 16,6 13000 0,022
51101 12 28 11 28 14 0,6 13,3 20,8 11000 0,034
51201 15 28 9 28 16 0,3 9,36 15,3 12000 0,023
51102 15 32 22 17 5 0,6 16,5 27 10000 0,081
51202 15 32 12 32 17 0,6 16,5 27 10000 0,046
52204 17 30 9 30 18 0,3 9,75 16,6 12000 0,025
51103 17 35 12 35 19 0,6 17,2 30 9500 0,053
51203 20 35 10 35 21 0,3 13,5 25 10000 0,037
51104 20 40 26 22 6 0,6 22,5 40,5 8000 0,15
51204 20 40 14 40 22 0,6 22,5 40,5 8000 0,083
52205 25 42 11 42 26 0,6 15,9 31,5 9000 0,056
52305 25 47 28 27 7 0,6 27,6 55 7500 0,22
52406 25 47 15 47 27 0,6 27,6 55 7500 0,11
51105 25 52 34 27 8 1 34,5 60 6300 0,33
51205 25 52 18 52 27 1 34,5 60 6300 0,17
51305 25 60 24 60 27 1 55,3 96,5 5000 0,34
52206 30 47 11 47 32 0,6 16,8 36 8500 0,063
51405 30 52 29 32 7 0,6 25,5 51 6700 0,25
52306 30 52 16 52 32 0,6 25,5 51 6700 0,13
52407 30 60 38 32 9 1 37,7 71 5300 0,47
51106 30 60 21 60 32 1 37,7 71 5300 0,26
51206 30 70 52 32 12 1 72,8 137 5000 1,00
51306 30 70 28 70 32 1 72,8 137 4300 0,52
52207 35 52 12 52 37 0,6 17,4 40,5 7500 0,080
52307 35 62 34 37 8 1 35,1 73,5 5600 0,41
52208 35 62 18 62 37 1 35,1 73,5 5600 0,22
51406 35 68 44 37 10 1 49,4 96,5 4800 0,68
52308 35 68 24 68 37 1 49,4 96,5 4800 0,39
52408 35 80 59 37 14 1,1 87,1 170 4300 1,45
51107 35 80 32 80 37 1,1 87,1 170 3800 0,79
51207 40 60 13 60 42 0,6 23,4 55 7000 0,12
51307 40 68 36 42 9 1 46,8 106 5300 0,55
52209 40 68 19 68 42 1 46,8 106 5300 0,28
51407 40 78 49 42 12 1 61,8 122 4300 1,05
52309 40 78 26 78 42 1 61,8 122 4300 0,53
52409 40 90 65 42 15 1,1 112 224 3400 2,05
51108 40 90 36 90 42 1,1 112 224 3400 1,10
51208 45 65 14 65 47 0,6 24,2 61 6300 0,14
51308 45 73 37 47 9 1 39 86,5 5000 0,60
52210 45 73 20 73 47 1 39 86,5 5000 0,30
51408 45 85 52 47 12 1 76,1 153 4000 1,25
52310 45 85 28 85 47 1 76,1 153 4000 0,66
51109 45 100 72 47 17 1,1 130 265 3000 2,70
51209 45 100 39 100 47 1,1 130 265 3000 1,40
51309 50 70 14 70 52 0,6 25,5 68 6300 0,16
52211 50 78 39 52 9 1 49,4 116 4500 0,71
51409 50 78 22 78 52 1 49,4 116 4500 0,37
52311 50 95 58 52 14 1,1 88,4 190 3600 1,75
52411 50 95 31 95 52 1,1 88,4 190 3600 0,94
51110 50 110 43 110 52 1,5 159 340 2800 2,00
51210 55 78 16 78 57 0,6 30,7 85 5300 0,23
51310 55 90 45 57 10 1 61,8 146 4000 1,10
52212 55 90 25 90 57 1 61,8 146 4000 0,59
51410 55 105 64 57 15 1,1 104 224 3200 2,40
52312 55 105 35 105 57 1,1 104 224 3200 1,30
52412M 55 120 87 57 20 1,5 178 390 2400 4,70
51111 55 120 48 120 57 1,5 178 390 2400 2,55
51211 60 85 17 85 62 1 36,4 102 5000 0,20
52213 60 95 46 62 10 1 62,4 150 3000 1,20
51311 60 95 26 95 62 1 62,4 150 3800 0,65
52214 60 110 64 62 15 1,1 101 224 2200 2,55
52313 60 110 35 110 62 1,1 101 224 3000 1,35
51411 60 130 93 62 21 1,5 199 430 2200 6,35
52314 60 130 51 130 62 1,5 199 430 2200 3,10
52414M 65 90 18 90 67 1 37,1 108 4800 0,33
51112 65 100 47 67 10 1 63,7 163 3600 1,35
51212 65 100 27 100 67 1 63,7 163 3600 0,78
51312 65 115 65 67 15 1,1 106 240 3000 2,75
52215 65 115 36 115 67 1,1 106 240 3000 1,50
51412M 65 140 56 140 68 2 216 490 2200 4,00
52315 70 95 18 95 72 1 37,7 112 4500 0,35
51113 70 105 47 72 10 1 65 173 3600 1,50
51213 70 105 27 105 72 1 65 173 3600 0,79
51313 70 125 72 72 16 1,1 135 320 2600 3,65
52216 70 125 40 125 72 1,1 135 320 2600 2,00
51413M 70 150 107 73 24 2 234 550 2000 9,70
52316 70 150 60 150 73 2 234 550 2000 5,00
51114 75 100 19 100 77 1 44,2 146 4300 0,40
51214 75 110 47 77 10 1 67,6 183 3400 1,55
51314 75 110 27 110 77 1 67,6 183 3400 0,83
52217 75 135 79 77 18 1,5 163 390 2400 4,80
51414M 75 135 44 135 77 1,5 163 390 2400 2,60
51115 75 160 65 160 78 2 251 610 1800 6,75
51215 80 105 19 105 82 1 44,9 153 4300 0,42
51315 80 115 48 82 10 1 76,1 208 3400 1,70
52218 80 115 28 115 82 1 76,1 208 3400 0,91
51415M 80 140 79 82 18 1,5 159 390 2400 4,94
51116 80 140 44 140 82 1,5 159 390 2400 2,70
51216 80 170 68 170 83 2,1 270 670 1700 7,95
51316 85 110 19 110 87 1 46,2 163 4300 0,44
51416M 85 125 55 88 12 1 97,5 275 3000 2,40
51117 85 125 31 125 88 1 97,5 275 3000 1,20
51217 85 150 49 150 88 1,5 190 465 2200 3,55
51317 85 180 72 177 88 2,1 286 750 1600 9,45
52220 90 120 22 120 92 1 59,2 208 3800 0,67
52320 90 135 62 93 14 1,1 119 325 2800 3,20
51417M 90 135 35 135 93 1,1 119 325 2800 1,70
51118 90 155 50 155 93 1,5 195 500 2200 3,80
51218 90 190 77 187 93 2,1 307 815 1500 11,0
51318 100 135 25 135 102 1 85,2 290 3200 0,97
51418M 100 150 67 103 15 1,1 124 345 2400 4,20
52222 100 150 38 150 103 1,1 124 345 2400 2,20
51120 100 170 97 103 21 1,5 229 610 1900 8,95
51220 100 170 55 170 103 1,5 229 610 1900 4,95
51320 100 210 85 205 103 3 371 1060 1400 15,0
52224 110 145 25 145 112 1 87,1 315 3200 1,05
51420M 110 160 67 113 15 1,1 130 390 2400 4,65
51122 110 160 38 160 113 1,1 130 390 2400 2,40
51222 110 190 63 187 113 2 276 780 1700 7,85
51322M 110 230 95 225 113 3 410 1220 1300 20,0
52226 120 155 25 155 122 1 88,4 335 3000 1,15
51422M 120 170 68 123 15 1,1 140 440 2200 5,25
51124 120 170 39 170 123 1,1 140 440 2200 2,65
51224 120 210 70 205 123 2,1 325 980 1500 11,0
52228 120 250 102 245 123 4 520 1730 1100 29,5
51324M 130 170 30 170 132 1 111 425 2600 1,85
51424M 130 190 80 133 18 1,5 186 585 2000 8,00
51126 130 190 45 187 133 1,5 186 585 2000 4,00
51226 130 225 75 220 134 2,1 358 1140 2400 13,0
52230M 130 270 110 265 134 4 520 1730 1000 32,0
51326M 140 180 31 178 142 1 111 440 2600 2,05
51426M 140 200 81 143 18 1,5 190 620 1900 8,65
51128 140 200 46 197 143 1,5 190 620 1900 4,35
51228 140 240 80 235 144 2,1 397 1320 1300 15,5
52232M 140 280 112 275 144 4 520 1730 1000 34,5
51328M 150 190 31 188 152 1 111 440 2400 2,20
51428M 150 215 89 153 20 1,5 238 800 1800 11,5
51130M 150 215 50 212 153 1,5 238 800 1800 6,10
51230M 150 250 80 245 154 2,1 410 1400 1300 16,5
52234M 150 300 120 295 154 4 559 1960 950 42,5
51330M 160 200 31 198 162 1 112 465 2400 2,35
52236M 160 225 90 163 20 1,5 242 850 1700 12,0
51430M 160 225 51 222 163 1,5 242 850 1700 6,55
51132M 160 270 87 265 164 3 449 1660 1200 21,0
51232M 170 215 34 213 172 1,1 133 540 2200 3,30
51332M 170 240 97 173 21 1,5 286 1020 1600 15,0
51134M 170 240 55 237 173 1,5 286 1020 1800 8,15
51234M 170 280 87 275 174 3 468 1760 1100 22,0
51334M 180 225 34 222 183 1,1 135 570 2200 3,50
51136M 180 250 98 183 21 1,5 296 1080 1500 16,0
51236M 180 250 56 245 183 1,5 296 1080 1500 8,60
51336M 180 300 95 295 184 3 520 2000 1100 28,5
51138M 190 240 37 237 193 1,1 172 710 2000 4,05
51238M 190 270 62 265 194 2 332 1270 1400 12,0
51338M 190 320 105 315 195 4 592 2400 950 36,5
51140M 200 250 37 247 203 1,1 168 710 1900 4,25
51240M 200 280 62 275 204 2 338 1320 1400 12,0
51340M 200 340 110 335 205 4 624 2600 900 44,5
51144M 220 270 37 267 223 1,1 178 800 1900 4,60
51244M 220 300 63 295 224 2 351 1460 1300 13,0
51148M 240 300 45 297 243 1,5 234 1040 1600 7,55
51248M 240 340 78 335 244 2,1 462 2000 1100 23,0
51152M 260 320 45 317 263 1,5 238 1100 1500 8,10
51252M 260 360 79 355 264 2,1 475 2160 1100 25,0
51156M 280 350 53 347 283 1,5 319 1460 1300 12,0
51256M 280 380 80 375 284 2,1 494 2320 1000 26,5
51160M 300 380 62 376 304 2 364 1760 1200 17,5
51260M 300 420 95 415 304 3 605 3000 850 42,0
51164M 320 400 63 396 324 2 371 1860 1100 19,0
51264F 320 440 95 435 325 3 572 3000 850 45,5
51168M 340 420 64 416 344 2 377 1960 1100 20,5
51268F 340 460 96 455 345 3 605 3200 800 48,5
51172F 360 440 65 436 364 2 390 2080 1100 22,0
51272F 360 500 110 495 365 4 741 4150 750 70,0
51176F 380 460 65 456 384 2 397 2200 1000 23,0
51276F 380 520 112 515 385 4 728 4150 700 73,0
51180F 400 480 65 476 404 2 403 2280 1000 24,0
51184F 420 500 65 496 424 2 410 2400 1000 25,5
51188F 440 540 80 536 444 2,1 527 3250 850 42,0
51192F 460 560 80 556 464 2,1 527 3250 800 43,5
51196F 480 580 80 576 484 2,1 540 3550 800 45,5
51296 480 650 135 486   5 995 6550 560 130
510/500 500 540 30 501,5   1 133 1120 1400 6,55
511/500 500 600 80 504   2,1 553 3600 800 47
591/500 500 600 60 504   2,1 247 1660 950 32
512/500 500 670 135 506   5 1010 6800 530 135
510/530 530 580 38 532   1,1 203 1600 1200 11
511/530 530 640 85 534   3 650 4400 750 58,5
591/530 530 640 67 534   1,5 468 3150 850 43,5
511/560 560 670 85 564   3 650 4650 700 61
591/560 560 670 67 564   3 468 3250 800 45,5
510/600 600 650 38 602   1,1 212 1800 1100 12
591/600 600 710 67 604   3 475 3400 800 48
511/600 600 710 85 604   3 663 4800 700 65
351794 600 800 90 610   5 676 5000 630 117
350769 600 800 90 610   5 676 5000 630 117
510/630 630 680 38 632   1,1 221 1930 1100 12,5
591/630 630 750 73 634   3 540 4000 750 62,5
511/630 630 750 95 634   3 728 5400 630 84
510/670 670 730 45 672,5   1,5 286 2400 950 21
591/670 670 800 78 675   4 540 4150 670 74
511/710 710 850 112 715   4 936 9650 530 130
350627 730 850 85 730   3 663 5400 630 88
510/750 750 820 53 752,5   1,5 364 3050 850 30
591/750 750 900 90 755   4 741 6400 600 105
511/750 750 900 120 755   4 1010 8650 480 155
510/800 800 870 53 802,5   1,5 371 3200 800 32,5
591/800 800 950 90 805   4 761 6550 560 110
511/800 800 950 120 805   4 1010 9000 480 155
510/850 850 920 53 852,5   1,5 377 3450 800 34,5
591/850 850 1000 90 855   4 761 6800 560 115
511/850 850 1000 120 855   4 1060 9500 450 165
510/900 900 980 63 903   2 527 4900 670 49
591/900 900 1060 95 906   5 630 7650 500 140
511/900 900 1060 130 906   5 1140 10800 430 205
510/950 950 1120 103 956   5 852 8150 480 170
510/1000 1000 1090 70 1003,5   2,1 572 5500 600 68,5
591/1000 1000 1180 109 1006   5 923 9150 430 210
511/1000 1000 1180 140 1006   5 1330 13200 380 275
510/1060 1060 1150 70 1063,5   2,1 752 5850 600 72,5
591/1060 1060 1250 115 1066   5 1010 10400 400 240
511/1060 1060 1250 150 1066   5 1430 15000 340 330
511/1120 1120 1320 160 1126   5 1530 16300 320 395
511/1180 1180 1400 175 1188   6 1780 20000 280 495
351006 1250 1500 150 1258   6 1430 16000 300 515
511/1400 1400 1630 180 1408   8 1900 23600 260 665

 

511, 512, 513, 514 Series
522, 523, 524 Series

Miniature Thrust Bearings:
FM Series – With a groove race
F Series – Without a groove race